Eddie Bruneteau
Edward Ernest Henry Bruneteau
Born: August 1, 1919
St. Boniface, MB Canada
Deceased: July 30, 2002
Omaha, NE USA
Position: RW
Height: 5'9"
Weight: 172
Shoot/Catch: Right
Career: 1939-1953
Major league statistics
Minor league coaching stats
Eddie Bruneteau scored 197 goals and recorded 209 assists in his 466-game career with the Omaha Knights, Indianapolis Capitals, Milwaukee Chiefs and Sherbrooke Saints. He began playing during the 1939 season and last took the ice during the 1953 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Omaha Knights | 37 | 13 | 15 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Indianapolis Capitals | 13 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Omaha Knights | 18 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Indianapolis Capitals | 42 | 19 | 19 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Indianapolis Capitals | 61 | 20 | 18 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Omaha Knights | 69 | 43 | 40 | 83 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Omaha Knights | 56 | 39 | 27 | 66 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Indianapolis Capitals | 56 | 20 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | IHL | Milwaukee Chiefs | 43 | 23 | 28 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Sherbrooke Saints | 71 | 14 | 35 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 466 | 197 | 209 | 406 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Omaha Knights | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Indianapolis Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | Omaha Knights | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | USHL | Omaha Knights | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Sherbrooke Saints | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |